New Delhi, Delhi
GST No. 07AAKCM9106E1ZH
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| SKU | 54A07PA |
| Platform | Z4 G4 |
| Chassis | 750 W |
| Processor Type | Xeon W-2223 3.6Ghz 4C |
| RAM | 32GB (2 x16GB) DDR4 2933 ECC |
| HDD | 512GB NVMe + 1TB SATA |
| GFX | Quadro T1000 - 4 GB |
| ODD | DVD RW |
| OS | Win 10 Pro 64 WKST |
| Warranty | 3/3/3 |
Approx. Rs 2,82,500 / PieceGet Latest Price
Product Details:| SKU | 54R67PA |
| Platform | Z4 G4 |
| Chassis | 1000 W |
| Processor Type | Xeon W2245 3.9Ghz 8C |
| RAM | 32GB (2 x16GB) DDR4 2933 ECC |
| HDD | 512GB NVMe + 1TB SATA |
| GFX | RTX A4000 16GB |
| ODD | DVD RW |
| OS | Win 10 Pro 64 WKST |
| Warranty | 3/3/3 |
Approx. Rs 2,65,550 / PieceGet Latest Price
Product Details:| SKU | 54Z52PA |
| Plateform | Z4 G4 |
| Chassis | 1000 W |
| Processor Type | Core i9-10900X 3.7GHz 10C |
| RAM | 32GB (2x16GB) DDR4 2933 NECC |
| HDD | 512GB NVMe + 1TB SATA |
| GFX | RTX A4000 16GB |
| ODD | DVD RW |
| OS | Win 10 Pro 64 WKST |
| Warranty | 3/3/3 |
Work quickly and efficiently with advanced datasets, including videos, images, and speech. Ideal for AI, machine learning, deep learning, and cluster computing applications.
High-performance processor options, with dual extreme graphics support, is the perfect choice for data analysis, cleaning, and visualization.
HP data science laptop and desktop workstations — optionally preloaded with the optimal data science software stack.
With the best data science software tools like TensorFlow, Keras, and PyTorch, you’ll access the most popular open-source, business-insight-pushing machine learning libraries, APIs, and deep-learning tools on earth.
Approx. Rs 3,63,860 / PieceGet Latest Price
Product Details:| SKU | 54Z53PA |
| Platform | Z4 G4 |
| Chassis | 1000 W |
| Processor Type | Core i9-10900X 3.7GHz 10C |
| RAM | 32GB (2x16GB) DDR4 2933 NECC |
| HDD | 512GB NVMe + 1TB SATA |
| GFX | RTX A5000 - 24 GB |
| ODD | DVD RW |
| OS | Win 10 Pro 64 WKST |
| Warranty | 3/3/3 |
| Intel® Core™ i9-10900X (3.7 GHz base frequency, up to 4.5 GHz with Intel® Turbo Boost Technology, 19.25 MB cache, 10 cores) 3 4 (Configurations with the Intel® Core™ X processors support only a subset of the full features of the Z4 G4 system, including, but not limited to: memory type and maximum memory, PCIe slot configurations, M.2 storage capacity, GbE interface and manageability features. Please refer to the product QuickSpecs for complete details.) |
Explore More Products
© Microtech Digisystems Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited